Subscription Package Details
Pricing/Services | Details |
---|---|
Set-Up Fee | $249 |
Monthly Fee | $89.95 |
Services Overview | |
Initial School P&L Mapping | X |
Filtered Schools Peer Group Placement | X |
School Set-up Consultation | X |
Monthly Analysis Report- Performance and Trends | X |
Quarterly Gap Analysis and Variance Consultation | X |
Analysis Metrics | |
Initial Metric Foundation | X |
Licensing Capacity | X |
Building Square Footage | X |
Number of Classrooms | X |
Number of Employees | X |
Monthly Metrics | X |
Gross Revenue | X |
Operating Expenses- Income Statement | X |
Net Profit | X |
Students Enrolled | X |
Subsidized Care- % to Total Enrollment | X |
Space Utilization/Performance | X |
Students (Expense and Revenue per) | X |
Employee (Expense and Revenue per) | X |
Classroom | X |
Utilization Rate | X |
Enrollment (Inquiries, Tours, New Students, Disenrolled, Closing Ratio) | X |
SUBSCRIBE NOW |
OUR CONSULTANTS OFFER EXPERT INSIGHTS, ANALZYE YOUR DATA AND OFFER ON-GOING SUPPORT
